9M0W DXPed Frequency
| B/M | CW | SSB | RTTY | FT8 | |
| 160 | 1.8265 | 1.845 | - | 1.840 | |
| 80 | 3.503 | 3.795 | - | 3.573 | |
| 60 | - | 5.4035 | - | - | |
| 40 | 7.005 | 7.082 | 7.060 | 7.074 | |
| 30 | 10.105 | - | 10.142 | 10.136 | |
| 20 | 14.025 | 14.190 | 14.080 | 14.074 | |
| 17 | 18.075 | 18.150 | 18.102 | 18.100 | |
| 15 | 21.025 | 21.295 | 21.080 | 21.074 | |
| 12 | 24.895 | 24.950 | 24.912 | 24.915 | |
| 10 | 28.025 | 28.495 | 28.080 | 28.074 | |
| 9M0W team will be QRV from Spratly Islands on 6 m on next FRQ: 50.195 MHz and FT8 on 50.313 MHz BEACON: 50.095 MHz |
|||||